Covetrus Pulse Runs Your Modern Vet Practice. PaySec Makes Sure Fees Don't Eat Your Revenue.
Zero processing fees on every client payment — exams, surgeries, pharmacy, boarding, and emergency care.
Veterinary Practice Payment Costs
| Practice Size | Monthly Client Payments | Annual Fees (2.5%) | With PaySec | Savings |
|---|---|---|---|---|
| Small animal (1-2 vets) | $55,000 | $16,500 | ~$0 | $16,500 |
| General practice (3-4 vets) | $120,000 | $36,000 | ~$0 | $36,000 |
| Emergency clinic | $180,000 | $54,000 | ~$0 | $54,000 |
| Specialty/referral hospital | $250,000 | $75,000 | ~$0 | $75,000 |
Works With Your Covetrus Pulse Workflow
✓Invoice-to-payment checkout with dual pricing
✓Client communication links with payment options
✓Pharmacy and retail product sales at zero cost
✓Online client portal for balance payments
✓Emergency and specialty high-value invoices
✓Multi-location deployment across all Pulse sites
Specialty and Emergency Savings
| Service | Avg Invoice | Fee Saved |
|---|---|---|
| Orthopedic surgery | $5,000 | $125 |
| Oncology treatment | $3,000 | $75 |
| Critical care stay | $4,500 | $113 |
| MRI/CT imaging | $2,500 | $63 |
A specialty hospital doing 80 high-value cases/month at $3,500 avg: $84,000/year in fees eliminated.
For veterinary practices on Covetrus Pulse who want zero-cost payment processing across every service line.