5 Locations x $275K/Month x 2.5% = $82,500/Year in Processing Fees. PaySec Makes It $0.
PaySec integrates with Denticon by Planet DDS — centralized zero-fee payment processing across every location in your dental group.
Group Practice Fee Impact
| Group Size | Monthly Collections | Annual Fees (2.5%) | With PaySec | Savings |
|---|---|---|---|---|
| 3 locations | $150,000 | $45,000 | ~$0 | $45,000 |
| 5 locations | $275,000 | $82,500 | ~$0 | $82,500 |
| 10 locations | $550,000 | $165,000 | ~$0 | $165,000 |
| 20 locations | $1,100,000 | $330,000 | ~$0 | $330,000 |
Works With Your Denticon Workflow
✓Centralized PaySec configuration across all locations
✓Per-location merchant accounts with group-level reporting
✓Standard checkout dual pricing at every office
✓Patient portal payments with NOP
✓Automatic payment posting to patient accounts
✓Scalable deployment as you add locations
DSO EBITDA Impact
Eliminated processing fees flow directly to bottom line. At an 8x EBITDA multiple:
| DSO Size | Annual Fee Savings | Valuation Impact |
|---|---|---|
| 5 locations | $82,500 | +$660,000 |
| 10 locations | $165,000 | +$1,320,000 |
| 25 locations | $412,500 | +$3,300,000 |
Processing fee elimination is not just a cost savings — it is a valuation multiplier.
For dental groups and DSOs on Denticon who want to eliminate processing fees across every location and improve EBITDA.